| Availability: | |
|---|---|
ZDTZ-2VJ
Zhiding
| 1 | Model | ZDTZ-2VJ | 
| 2 | Number of Motor | Single motor | 
| 3 | Lift Column | 2 stages | 
| 4 | Height adjustable range | 700-1150mm 27.55” to 45.27"  |  
| 5 | Width adjustable range | 1100--1650m m43.30” to 64.96”  |  
| 6 | stroke | 450mm | 
| 7 | lifting speed | 18mm/s | 
| 8 | Operation noise | ≦50db | 
| 9 | Memory Setting | 4 Presets | 
| 10 | Heat protection | yes | 
| 11 | Product Advantage | Whole table stability system | 
| 12 | Main feature | Quick assembly system | 
| 13 | Max Load capacity | 80kgs | 
| 14 | Recommend Table top size | 120*60,140*60,140*70,160*80 cm | 
| 15 | Tabletop color&style | Please contact us for brochure | 
| 15 | Desk base color option | Black/White/Grey | 
| 16 | Package Size | 106*23*24cm | 
| 17 | Weight(NW/GW) | 22kgs/23kgs | 
| 18 | One pallet | 16 sets/Pallet,106*92*108cm=1.06cbm,390kgs | 
Download this single motor standing desk base specification.
| 1 | Model | ZDTZ-2VJ | 
| 2 | Number of Motor | Single motor | 
| 3 | Lift Column | 2 stages | 
| 4 | Height adjustable range | 700-1150mm 27.55” to 45.27"  |  
| 5 | Width adjustable range | 1100--1650m m43.30” to 64.96”  |  
| 6 | stroke | 450mm | 
| 7 | lifting speed | 18mm/s | 
| 8 | Operation noise | ≦50db | 
| 9 | Memory Setting | 4 Presets | 
| 10 | Heat protection | yes | 
| 11 | Product Advantage | Whole table stability system | 
| 12 | Main feature | Quick assembly system | 
| 13 | Max Load capacity | 80kgs | 
| 14 | Recommend Table top size | 120*60,140*60,140*70,160*80 cm | 
| 15 | Tabletop color&style | Please contact us for brochure | 
| 15 | Desk base color option | Black/White/Grey | 
| 16 | Package Size | 106*23*24cm | 
| 17 | Weight(NW/GW) | 22kgs/23kgs | 
| 18 | One pallet | 16 sets/Pallet,106*92*108cm=1.06cbm,390kgs | 
Download this single motor standing desk base specification.