| Availability: | |
|---|---|
DTZ-2BJ
Zhiding
| 1 | Model | DTZ-2BJ |
| 2 | Number of Motor | Dual motors |
| 3 | Lift Column | 2 stage |
| 4 | Height adjustable range | 700-1150mm |
| 5 | Width adjustable range | 1000-1800mm |
| 6 | stroke | 450mm |
| 7 | lifting speed | 18mm/s |
| 8 | Operation noise | ≦43db |
| 9 | Memory Setting | 3 or 4 Presets |
| 10 | Heat protection | yes |
| 11 | Product Advantage | Quick assembly system |
| 12 | Main feature | Anti-collision and balance detection |
| 13 | Max Load capacity | 80kgs |
| 13 | Recommend Table top size | 1200*600,1400*700, 1600*800 |
| 15 | Desk base color option | Black/White/Gray |
| 16 | Package Size | 115*26.5*29cm |
| 17 | Weight(NW/GW) | 28.5kgs/31kgs |
Download this dual motor standing desk base specification.
| 1 | Model | DTZ-2BJ |
| 2 | Number of Motor | Dual motors |
| 3 | Lift Column | 2 stage |
| 4 | Height adjustable range | 700-1150mm |
| 5 | Width adjustable range | 1000-1800mm |
| 6 | stroke | 450mm |
| 7 | lifting speed | 18mm/s |
| 8 | Operation noise | ≦43db |
| 9 | Memory Setting | 3 or 4 Presets |
| 10 | Heat protection | yes |
| 11 | Product Advantage | Quick assembly system |
| 12 | Main feature | Anti-collision and balance detection |
| 13 | Max Load capacity | 80kgs |
| 13 | Recommend Table top size | 1200*600,1400*700, 1600*800 |
| 15 | Desk base color option | Black/White/Gray |
| 16 | Package Size | 115*26.5*29cm |
| 17 | Weight(NW/GW) | 28.5kgs/31kgs |
Download this dual motor standing desk base specification.