| Availability: | |
|---|---|
ZHIDING
| Application scenario | Study, Living room, Bedroom, Apartment, Office building, School, Mall, Factory, Other, Corridor |
| Design style | Modern |
| Material | PB/MDF |
| Other attributes | |
| Does it support mail order packaging (special packaging for cross-border e-commerce) | Y |
| Features | Environmental protection |
| Main application | Commercial furniture |
| Type | Office furniture |
| Appearance style | Modern |
| Place of origin | Zhejiang, China |
| Brand Zhiding | |
| Model | 1608025 |
| Product name | Tabletop bracket |
| Formaldehyde | E1/E0/ENF/P1/P2 |
| Function | Moisture-proof |
| Material | PB/MDF/Bamboo |
| Size | 120*60/140*60/140*70/160*80 |
| Thickness | 1.8/2.5cm |
| Table corner | Right/rounded corner |
| Production process | Edge-sealed tabletop or blister tabletop |
| Shape | Custom shape |
| Color | Custom color |
| Packing and delivery information | |
| Packaging Details | Desktop protective packaging |
| Sales unit | Single product |
| Single product packaging size | 165X85X5 cm |
| Gross weight per item | 23.000 kg |
| Supply capacity | |
| Supply capacity 10000 pieces per Month |
| Application scenario | Study, Living room, Bedroom, Apartment, Office building, School, Mall, Factory, Other, Corridor |
| Design style | Modern |
| Material | PB/MDF |
| Other attributes | |
| Does it support mail order packaging (special packaging for cross-border e-commerce) | Y |
| Features | Environmental protection |
| Main application | Commercial furniture |
| Type | Office furniture |
| Appearance style | Modern |
| Place of origin | Zhejiang, China |
| Brand Zhiding | |
| Model | 1608025 |
| Product name | Tabletop bracket |
| Formaldehyde | E1/E0/ENF/P1/P2 |
| Function | Moisture-proof |
| Material | PB/MDF/Bamboo |
| Size | 120*60/140*60/140*70/160*80 |
| Thickness | 1.8/2.5cm |
| Table corner | Right/rounded corner |
| Production process | Edge-sealed tabletop or blister tabletop |
| Shape | Custom shape |
| Color | Custom color |
| Packing and delivery information | |
| Packaging Details | Desktop protective packaging |
| Sales unit | Single product |
| Single product packaging size | 165X85X5 cm |
| Gross weight per item | 23.000 kg |
| Supply capacity | |
| Supply capacity 10000 pieces per Month |









