Availability: | |
---|---|
KT001
Zhiding
Specification: | ||
1 | Model | KT001 |
2 | Material | Metal and Chipboard |
3 | Drive Method | Hand Crank |
4 | Lift Column | 2 stage |
5 | Height adjustable range | 580 to 820mm(22.83" to 32.28") |
6 | stroke | 240mm |
7 | Fixed Width | 1200 mm |
8 | Right small table | 800*400*18mm |
9 | Adjustable angle | 0 to 45 angle |
10 | Drawer size | 1200*890 mm |
11 | lifting speed | 10mm/ring |
12 | Operation noise | ≦43db |
13 | Max Load capacity | 80kgs |
14 | Desk color option | Blue / Pink |
15 | Package Size | 1060*660*205mm |
16 | Weight(NW/GW) | 42kgs/44kgs |
Download this height adjustable study table specification.
Specification: | ||
1 | Model | KT001 |
2 | Material | Metal and Chipboard |
3 | Drive Method | Hand Crank |
4 | Lift Column | 2 stage |
5 | Height adjustable range | 580 to 820mm(22.83" to 32.28") |
6 | stroke | 240mm |
7 | Fixed Width | 1200 mm |
8 | Right small table | 800*400*18mm |
9 | Adjustable angle | 0 to 45 angle |
10 | Drawer size | 1200*890 mm |
11 | lifting speed | 10mm/ring |
12 | Operation noise | ≦43db |
13 | Max Load capacity | 80kgs |
14 | Desk color option | Blue / Pink |
15 | Package Size | 1060*660*205mm |
16 | Weight(NW/GW) | 42kgs/44kgs |
Download this height adjustable study table specification.