Availability: | |
---|---|
ZDTS-2
Zhiding
1 | Model | ZDTS-2 |
2 | Number of Motor | Single motor |
3 | Angel | 90 angle |
4 | Lift Column | 2 stage |
5 | Height adjustable range | 700-1150mm |
6 | Width adjustable range | 1100--1650mm(each side) |
7 | stroke | 450mm |
8 | lifting speed | 18mm/s |
9 | Operation noise | ≦50db |
10 | Memory Setting | 4 Presets |
11 | Heat protection | yes |
12 | Product Advantage | Whole table stability system |
13 | Main feature | Quick assembly system |
14 | Max Load capacity | 80kgs |
15 | Recommend Table top size | 160*140*70cm |
16 | Desk base color option | Black/White/Grey |
17 | Package Size | 106.5*24.5*31cm |
18 | Weight(NW/GW) | 32kgs/33.5kgs |
19 | One pallet | 16 sets/Pallet,107*98*136cm=1.43cbm,536kgs |
Download this single motor standing desk base specification.
1 | Model | ZDTS-2 |
2 | Number of Motor | Single motor |
3 | Angel | 90 angle |
4 | Lift Column | 2 stage |
5 | Height adjustable range | 700-1150mm |
6 | Width adjustable range | 1100--1650mm(each side) |
7 | stroke | 450mm |
8 | lifting speed | 18mm/s |
9 | Operation noise | ≦50db |
10 | Memory Setting | 4 Presets |
11 | Heat protection | yes |
12 | Product Advantage | Whole table stability system |
13 | Main feature | Quick assembly system |
14 | Max Load capacity | 80kgs |
15 | Recommend Table top size | 160*140*70cm |
16 | Desk base color option | Black/White/Grey |
17 | Package Size | 106.5*24.5*31cm |
18 | Weight(NW/GW) | 32kgs/33.5kgs |
19 | One pallet | 16 sets/Pallet,107*98*136cm=1.43cbm,536kgs |
Download this single motor standing desk base specification.